Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Os | 1017.35 | 1 | W | 1 | 1 |
Not Ranked* | w | 1015.70 | 1 | W | 1 | 1 |
Not Ranked* | KeY | 986.25 | -1 | L | 0 | 1 |
Not Ranked* | rblablouba | 1000.00 | 1 | W | 1 | 1 |
Not Ranked* | _07 | 979.09 | -1 | L | 0 | 1 |
Not Ranked* | LAPTOP-52REG | 984.47 | -1 | L | 0 | 1 |
Not Ranked* | Mjd_|GT| | 1012.89 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-02MR | 982.39 | -1 | L | 0 | 1 |
Not Ranked* | Sheldor | 1015.27 | 1 | W | 1 | 1 |
Not Ranked* | oyati | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Qarenda | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | zubir | 992.76 | -1 | L | 0 | 1 |
Not Ranked* | me10 | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | marvel-223 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | tugadi | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Akela | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | -BaLj_ | 983.37 | -1 | L | 0 | 1 |
Not Ranked* | 0 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Anzor.Toga | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ALj | 1014.84 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category