Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Player | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | veko | 1015.89 | 1 | W | 1 | 1 |
Not Ranked* | U32 | 1019.72 | 1 | W | 1 | 1 |
Not Ranked* | 007 | 1016.43 | 1 | W | 1 | 1 |
Not Ranked* | KK_ | 981.95 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-885E | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | ~Cve~Uranus | 1007.83 | 1 | W | 1 | 1 |
Not Ranked* | MeHrDaD | 986.51 | -1 | L | 0 | 1 |
Not Ranked* | kuj | 1015.14 | 1 | W | 1 | 1 |
Not Ranked* | Oma | 984.61 | -1 | L | 0 | 1 |
Not Ranked* | PROGHOST | 984.96 | -1 | L | 0 | 1 |
Not Ranked* | dado | 985.61 | -1 | L | 0 | 1 |
Not Ranked* | K.B | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | gh | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | sbh | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | -No_MercY^ | 1015.75 | 1 | W | 1 | 1 |
Not Ranked* | ahmed3325 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | jun | 1016.16 | 1 | W | 1 | 1 |
Not Ranked* | GLA | 1011.26 | 1 | W | 1 | 1 |
Not Ranked* | dol | 984.75 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category