Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* dawood 983.91 -1 L 0 1
Not Ranked* FSA 1016.65 1 W 1 1
Not Ranked* M3N 983.58 -1 L 0 1
Not Ranked* 3MK 983.58 -1 L 0 1
Not Ranked* Reaper 1016.65 1 W 1 1
Not Ranked* 7zeee 1016.65 1 W 1 1
Not Ranked* PC213 984.00 -1 L 0 1
Not Ranked* PC212 984.00 -1 L 0 1
Not Ranked* PC211 1016.00 1 W 1 1
Not Ranked* PC210 1016.00 1 W 1 1
Not Ranked* ISCUBAR 1013.76 1 W 1 1
Not Ranked* XxKiLleRxX 1012.13 1 W 1 1
Not Ranked* naval_tin_5 983.35 -1 L 0 1
Not Ranked* 3abs 983.35 -1 L 0 1
Not Ranked* StopMotion 1016.89 1 W 1 1
Not Ranked* WAban 1014.79 1 W 1 1
Not Ranked* EXP}_TORNADO 1010.17 1 W 1 1
Not Ranked* Sonic 988.79 -1 L 0 1
Not Ranked* Frost 1016.00 1 W 1 1
Not Ranked* Player 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category