Player Ranking

# Name Rtn Win %
3330 qqw 1023 53%

3618 ali 1015 63%

3715 Bom 1012 53%

3852 *-GN-_(ARM) 1009 46%

5441 (Nyc)Muammar 967 47%

6376 3 B D 941 43%

6651 u-s-d 932 42%

7132 jacky 914 43%

7164 -WarriorTerr 912 43%

7166 ANAS 912 44%

519 sII 1206 66%

696 war war 1171 57%

819 leo 1155 58%

1068 Abo_Ali 1124 69%

1070 BiG-SyR 1124 56%

1295 CoMaNDoS_(B) 1105 61%

1578 DjanGo 1086 38%

2730 Gha_Zi> 1040 53%

2949 SR_MAHMOD 1033 41%

3523 DX^ 1017 53%

* Players must play at least 10 games of a particular category to get ranked for that category