Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | sg | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | gg | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | 001 | 1015.14 | 1 | W | 1 | 1 |
Not Ranked* | 008 | 984.61 | -1 | L | 0 | 1 |
Not Ranked* | PC08 | 1016.52 | 1 | W | 1 | 1 |
Not Ranked* | fares | 1014.36 | 1 | W | 1 | 1 |
Not Ranked* | ABOO ASSD | 1015.07 | 1 | W | 1 | 1 |
Not Ranked* | -SnIpEr^ | 983.48 | -1 | L | 0 | 1 |
Not Ranked* | kil | 981.54 | -1 | L | 0 | 1 |
Not Ranked* | N1T_Loay | 983.55 | -1 | L | 0 | 1 |
Not Ranked* | Infedius | 1013.74 | 1 | W | 1 | 1 |
Not Ranked* | ImSoRed | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | _63 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | AHK | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | STJ | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | H2O | 1023.87 | 1 | W | 1 | 1 |
Not Ranked* | A7 | 985.66 | -1 | L | 0 | 1 |
Not Ranked* | M9 | 985.66 | -1 | L | 0 | 1 |
Not Ranked* | sose | 982.90 | -1 | L | 0 | 1 |
Not Ranked* | VARTOLO | 982.71 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category