Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* VIP-22 985.00 -1 L 0 1
Not Ranked* VIP-23 1014.68 1 W 1 1
Not Ranked* VIP-28 985.00 -1 L 0 1
Not Ranked* VIP-21 985.00 -1 L 0 1
Not Ranked* VIP-24 1014.68 1 W 1 1
Not Ranked* Hektor 984.00 -1 L 0 1
Not Ranked* Eichelheit 984.00 -1 L 0 1
Not Ranked* Putin 1016.00 1 W 1 1
Not Ranked* PC-Sebastian 1016.00 1 W 1 1
Not Ranked* lol 1016.00 1 W 1 1
Not Ranked* PC19 984.00 -1 L 0 1
Not Ranked* RRR 1016.00 1 W 1 1
Not Ranked* 001 984.00 -1 L 0 1
Not Ranked* PC07 984.74 -1 L 0 1
Not Ranked* HADI_ 1012.18 1 W 1 1
Not Ranked* abd 982.18 -1 L 0 1
Not Ranked* Marshall 1014.69 1 W 1 1
Not Ranked* NO MERCY 986.84 -1 L 0 1
Not Ranked* Zeen 984.35 -1 L 0 1
Not Ranked* MIGO BEH 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category