Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | nawar | 987.70 | -1 | L | 0 | 1 |
Not Ranked* | F14 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Era | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Bek | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | mew | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | naji | 979.27 | -1 | L | 0 | 1 |
Not Ranked* | abd | 982.22 | -1 | L | 0 | 1 |
Not Ranked* | DMC | 986.31 | -1 | L | 0 | 1 |
Not Ranked* | nig | 986.31 | -1 | L | 0 | 1 |
Not Ranked* | GQ3 AOD | 1011.53 | 1 | W | 1 | 1 |
Not Ranked* | ssd | 995.35 | -1 | L | 0 | 1 |
Not Ranked* | danial | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | amir | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Mr.ArDi | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Ehsan | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | b | 1014.78 | 1 | W | 1 | 1 |
Not Ranked* | 009 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 0.0.0 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | doni | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 255 | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category