Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | 1RAQ | 1025.06 | 1 | W | 1 | 1 |
Not Ranked* | Sakhr | 1014.83 | 1 | W | 1 | 1 |
Not Ranked* | SRG | 983.83 | -1 | L | 0 | 1 |
Not Ranked* | BBA | 983.83 | -1 | L | 0 | 1 |
Not Ranked* | 03 | 1016.22 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-H9IV | 1017.28 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-TU3V | 983.10 | -1 | L | 0 | 1 |
Not Ranked* | 007 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 564 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 564 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MAVERICK^ | 993.28 | -1 | L | 0 | 1 |
Not Ranked* | YAZIN | 1016.99 | 1 | W | 1 | 1 |
Not Ranked* | Mohamad SY | 983.27 | -1 | L | 0 | 1 |
Not Ranked* | 7KM | 983.27 | -1 | L | 0 | 1 |
Not Ranked* | mafia | 984.24 | -1 | L | 0 | 1 |
Not Ranked* | *-* | 981.58 | -1 | L | 0 | 1 |
Not Ranked* | QWERTY | 983.61 | -1 | L | 0 | 1 |
Not Ranked* | shoumen | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | LighT | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | hsn[Leb] | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category