Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | ChainShooter | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | MNV | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Archer | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | fad | 1016.59 | 1 | W | 1 | 1 |
Not Ranked* | ahmad | 983.62 | -1 | L | 0 | 1 |
Not Ranked* | moussa | 1016.59 | 1 | W | 1 | 1 |
Not Ranked* | Comp3 | 983.71 | -1 | L | 0 | 1 |
Not Ranked* | panda | 1016.40 | 1 | W | 1 | 1 |
Not Ranked* | pof | 983.71 | -1 | L | 0 | 1 |
Not Ranked* | pelasten | 984.53 | -1 | L | 0 | 1 |
Not Ranked* | joj | 984.53 | -1 | L | 0 | 1 |
Not Ranked* | LoM-MiKwArY | 1015.46 | 1 | W | 1 | 1 |
Not Ranked* | Abstract | 984.48 | -1 | L | 0 | 1 |
Not Ranked* | PC016 | 982.56 | -1 | L | 0 | 1 |
Not Ranked* | BBM | 983.70 | -1 | L | 0 | 1 |
Not Ranked* | be7 | 983.70 | -1 | L | 0 | 1 |
Not Ranked* | ibr | 983.70 | -1 | L | 0 | 1 |
Not Ranked* | oma | 1016.43 | 1 | W | 1 | 1 |
Not Ranked* | Cloud | 1019.74 | 1 | W | 1 | 1 |
Not Ranked* | SCORPION | 980.71 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category