Player Ranking

# Name Rtn Win %
0 98 984 0%

0 Sh99 984 0%

0 abod 984 0%

0 PC-02 984 0%

0 1998 984 0%

0 PC22 984 0%

0 ........ 984 0%

0 PC23 984 0%

0 ...... 984 0%

0 abd2007 984 0%

0 RabinHood 984 0%

0 fox 984 0%

0 Zlth 984 0%

0 zob 984 0%

0 eric 984 0%

0 ARA 984 0%

0 MMLI 984 0%

0 TAHA 984 0%

0 Shy 984 0%

0 nASSer 984 0%

* Players must play at least 10 games of a particular category to get ranked for that category