Player Ranking

# Name Rtn Win %
0 ANTI-gNrLs 982 0%

0 CBUM.COM 982 0%

0 jad 982 0%

0 PCMaxPRONUB 982 0%

0 Tilian 982 0%

0 Src 981 0%

0 Simple^OG 981 0%

0 oooooo 981 0%

0 hsn[Leb] 981 0%

0 Rouhanz_(Leb 981 0%

0 fury 981 0%

0 bassie 981 0%

0 ProArt_^ 981 0%

0 MARTIN 981 0%

0 ASLAN 981 0%

0 Hongm 981 0%

0 ggson 981 0%

0 -Strow_Hat^ 981 0%

0 -Only|Weed` 981 0%

0 Khaled 981 0%

* Players must play at least 10 games of a particular category to get ranked for that category