Player Ranking

# Name Rtn Win %
0 S 984 0%

0 Kartoffel 984 0%

0 7 984 0%

0 AyM 984 0%

0 parilax 984 0%

0 Zaluzhnyi 984 0%

0 THE 984 0%

0 PC-04 984 0%

0 PC-03 984 0%

0 sha 984 0%

0 adam 984 0%

0 Google_C4 984 0%

0 ZEUS_C4 984 0%

0 Graptoviq 984 0%

0 Durivor 984 0%

0 AMMAR 984 0%

0 PC18 984 0%

0 PC17 984 0%

0 045 984 0%

0 1 984 0%

* Players must play at least 10 games of a particular category to get ranked for that category