Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Andinatore | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Wumba | 1018.53 | 1 | W | 1 | 1 |
Not Ranked* | SJ^ | 985.43 | -1 | L | 0 | 1 |
Not Ranked* | HMID | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-PNKC | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Wumba | 1018.38 | 1 | W | 1 | 1 |
Not Ranked* | Lv | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | SIT0 | 989.29 | -1 | L | 0 | 1 |
Not Ranked* | WLD^ | 1013.60 | 1 | W | 1 | 1 |
Not Ranked* | SuperLoser | 986.70 | -1 | L | 0 | 1 |
Not Ranked* | MJRM` | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | nar | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | xXx | 984.37 | -1 | L | 0 | 1 |
Not Ranked* | Rider A9 | 1016.90 | 1 | W | 1 | 1 |
Not Ranked* | 1 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | AnT1_Pr0 | 979.64 | -1 | L | 0 | 1 |
Not Ranked* | soso | 987.95 | -1 | L | 0 | 1 |
Not Ranked* | SY | 1016.38 | 1 | W | 1 | 1 |
Not Ranked* | NOBULUS | 1000.00 | 1 | W | 1 | 1 |
Not Ranked* | spogetti | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category