Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* TeQ 985.32 -1 L 0 1
Not Ranked* KEREM 1016.70 1 W 1 1
Not Ranked* Jamanhi 985.32 -1 L 0 1
Not Ranked* SoS 1014.43 1 W 1 1
Not Ranked* sop 983.48 -1 L 0 1
Not Ranked* Nached>| 1016.00 1 W 1 1
Not Ranked* SCO 1016.00 1 W 1 1
Not Ranked* ExCal 984.00 -1 L 0 1
Not Ranked* skibidy_Dr. 1017.01 1 W 1 1
Not Ranked* casino2v2kh 1013.50 1 W 1 1
Not Ranked* omiga 1015.00 1 W 1 1
Not Ranked* Kab 1015.20 1 W 1 1
Not Ranked* Konami 1000.00 1 W 1 1
Not Ranked* BIG 984.57 -1 L 0 1
Not Ranked* abu__lazma 1011.75 1 W 1 1
Not Ranked* TM 984.00 -1 L 0 1
Not Ranked* shawerma_GT 1012.77 1 W 1 1
Not Ranked* uzu 1016.00 1 W 1 1
Not Ranked* amooooooo 982.99 -1 L 0 1
Not Ranked* HUN 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category