Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 082 984.00 -1 L 0 1
Not Ranked* KOHb 996.39 -1 L 0 1
Not Ranked* Jamanhi 1016.00 1 W 1 1
Not Ranked* DuM 1016.00 1 W 1 1
Not Ranked* Dubii 984.00 -1 L 0 1
Not Ranked* H-u-n-T-e-r 1014.85 1 W 1 1
Not Ranked* Alberto 1014.10 1 W 1 1
Not Ranked* Delion 984.00 -1 L 0 1
Not Ranked* Amirhoseim22 984.00 -1 L 0 1
Not Ranked* Collin 984.00 -1 L 0 1
Not Ranked* Galvino 1015.31 1 W 1 1
Not Ranked* mhamad 1014.69 1 W 1 1
Not Ranked* Rani 983.63 -1 L 0 1
Not Ranked* DESKTOP-3O0E 984.00 -1 L 0 1
Not Ranked* FuG`DanTess 982.33 -1 L 0 1
Not Ranked* _BR4 984.12 -1 L 0 1
Not Ranked* IdoB 990.18 -1 L 0 1
Not Ranked* sw3 984.40 -1 L 0 1
Not Ranked* Galvino 984.92 -1 L 0 1
Not Ranked* Konami 983.26 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category