Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* SNIPER 1016.93 1 W 1 1
Not Ranked* Mario_Fury 984.44 -1 L 0 1
Not Ranked* Am9 983.41 -1 L 0 1
Not Ranked* ^MaRcSh^ 1019.09 1 W 1 1
Not Ranked* ya0 1016.00 1 W 1 1
Not Ranked* smoothoperator2 1011.49 1 W 1 1
Not Ranked* Gold 989.93 -1 L 0 1
Not Ranked* Tefa 989.76 -1 L 0 1
Not Ranked* [IQ]Ghost 1016.93 1 W 1 1
Not Ranked* Badwi 1020.75 1 W 1 1
Not Ranked* DESKTOP-J5QC 983.98 -1 L 0 1
Not Ranked* AngryFox 984.00 -1 L 0 1
Not Ranked* Maxi_Q 1000.00 1 W 1 1
Not Ranked* Aunmag 1016.00 1 W 1 1
Not Ranked* FuckYouSm_ 1015.63 1 W 1 1
Not Ranked* Gorbacov 984.00 -1 L 0 1
Not Ranked* Bulatikk 1016.82 1 W 1 1
Not Ranked* syria 996.66 -1 L 0 1
Not Ranked* pro-fantasti 1016.48 1 W 1 1
Not Ranked* M3LEM 1016.49 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category