Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* scream 983.97 -1 L 0 1
Not Ranked* KOTEL010 1016.00 1 W 1 1
Not Ranked* (NE|WB).187 1000.00 1 W 1 1
Not Ranked* Kubehe 1016.00 1 W 1 1
Not Ranked* DESKTOP-58BQ 983.30 -1 L 0 1
Not Ranked* wesht 1016.16 1 W 1 1
Not Ranked* Simon 984.00 -1 L 0 1
Not Ranked* kim 979.59 -1 L 0 1
Not Ranked* nub 982.46 -1 L 0 1
Not Ranked* USA-F16 1013.69 1 W 1 1
Not Ranked* DYS 1000.00 -1 L 0 1
Not Ranked* Abdoo 982.79 -1 L 0 1
Not Ranked* zlzal 1000.00 1 W 1 1
Not Ranked* mbr90015 986.01 -1 L 0 1
Not Ranked* PC003 984.00 -1 L 0 1
Not Ranked* Andrija 1014.59 1 W 1 1
Not Ranked* PC004 984.00 -1 L 0 1
Not Ranked* Kabirius 1011.98 1 W 1 1
Not Ranked* Sweet_Potato 1000.00 -1 L 0 1
Not Ranked* koi 986.55 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category