Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Dr^stone 1016.00 1 W 1 1
Not Ranked* ALMAN 1000.00 -1 L 0 1
Not Ranked* Shmaniaz 1000.00 -1 L 0 1
Not Ranked* DESKTOP-RMQM 983.76 -1 L 0 1
Not Ranked* -MyWorld- 1014.89 1 W 1 1
Not Ranked* MI^LAD 984.00 -1 L 0 1
Not Ranked* Bjorn 1000.00 -1 L 0 1
Not Ranked* MRsmile7 1019.35 1 W 1 1
Not Ranked* as_ 988.52 -1 L 0 1
Not Ranked* ThiccRicc 985.13 -1 L 0 1
Not Ranked* DDD 979.38 -1 L 0 1
Not Ranked* ABCD 987.94 -1 L 0 1
Not Ranked* SU_57 1014.05 1 W 1 1
Not Ranked* Ibraheem 984.26 -1 L 0 1
Not Ranked* TATARIN 996.30 -1 L 0 1
Not Ranked* BAs|C 982.42 -1 L 0 1
Not Ranked* Ali 991.74 -1 L 0 1
Not Ranked* -Light_Yagam 1016.74 1 W 1 1
Not Ranked* HaiKel 980.62 -1 L 0 1
Not Ranked* GT_ 1019.95 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category