Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* RAZ 984.00 -1 L 0 1
Not Ranked* ADL 1016.00 1 W 1 1
Not Ranked* DaU 1016.00 1 W 1 1
Not Ranked* wow 1015.15 1 W 1 1
Not Ranked* LOBO 984.61 -1 L 0 1
Not Ranked* King1994 1013.47 1 W 1 1
Not Ranked* india 991.79 -1 L 0 1
Not Ranked* PC12 984.00 -1 L 0 1
Not Ranked* PC6 1016.00 1 W 1 1
Not Ranked* SAIID 1016.00 1 W 1 1
Not Ranked* baba_I_ 984.00 -1 L 0 1
Not Ranked* TommyGun 1000.00 -1 L 0 1
Not Ranked* OVERLORD 1017.16 1 W 1 1
Not Ranked* DESKTOP-N103 1015.76 1 W 1 1
Not Ranked* HHHEEELLL 990.42 -1 L 0 1
Not Ranked* Bins 989.68 -1 L 0 1
Not Ranked* Maa_706 982.71 -1 L 0 1
Not Ranked* aerdax 1020.94 1 W 1 1
Not Ranked* IBR 1020.94 1 W 1 1
Not Ranked* cro 1000.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category