Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 25GG207 984.00 -1 L 0 1
Not Ranked* GoSti 984.61 -1 L 0 1
Not Ranked* IKings 1015.14 1 W 1 1
Not Ranked* GRAF 983.08 -1 L 0 1
Not Ranked* Radik/ 1015.26 1 W 1 1
Not Ranked* PC033 984.25 -1 L 0 1
Not Ranked* asfouramer 1014.49 1 W 1 1
Not Ranked* Kartal19 986.53 -1 L 0 1
Not Ranked* SYD 1013.94 1 W 1 1
Not Ranked* DESKTOP-B319 984.33 -1 L 0 1
Not Ranked* fYm 984.00 -1 L 0 1
Not Ranked* a3a 984.00 -1 L 0 1
Not Ranked* F 984.00 -1 L 0 1
Not Ranked* DESKTOP-UGE2 984.00 -1 L 0 1
Not Ranked* Kiumarz 1016.00 1 W 1 1
Not Ranked* Zaml 992.03 -1 L 0 1
Not Ranked* SaBiH 992.03 -1 L 0 1
Not Ranked* ezzat 984.00 -1 L 0 1
Not Ranked* yasser 1016.00 1 W 1 1
Not Ranked* casino 981.71 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category