Player Ranking

# Name Rtn Win %
4832 Aboude 928 49%

85 TORNADO 1329 80%

115 ToSteel 1297 72%

578 -BIG^BASSAM 1146 63%

704 MaX^ 1126 59%

850 ........ 1109 51%

1172 J3SUS 1083 65%

1568 -WF|SC[0]RA 1060 53%

1787 politikanez 1050 49%

3575 Roys^ 980 39%

210 -RANGER^ 1234 61%

225 hsn[Leb] 1229 68%

374 fastsignaI 1184 63%

842 EMP_SHHHH 1110 72%

1647 spl 1057 49%

3469 Zodiac 984 50%

4873 Slo 926 49%

5799 MohaKingdom 791 22%

65 -SpeeDkiLLeR 1357 81%

106 adidasadidas 1307 74%

* Players must play at least 10 games of a particular category to get ranked for that category