Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | ww.AA3 | 1016.99 | 1 | W | 1 | 1 |
Not Ranked* | maher | 984.45 | -1 | L | 0 | 1 |
Not Ranked* | WANTED | 988.04 | -1 | L | 0 | 1 |
Not Ranked* | moni | 983.20 | -1 | L | 0 | 1 |
Not Ranked* | nemesis | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | JA | 1011.74 | 1 | W | 1 | 1 |
Not Ranked* | Regulator$^ | 985.65 | -1 | L | 0 | 1 |
Not Ranked* | Adolf_Hitler | 1011.74 | 1 | W | 1 | 1 |
Not Ranked* | casino 3 | 985.61 | -1 | L | 0 | 1 |
Not Ranked* | PC11 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC09 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | LIZR | 1017.48 | 1 | W | 1 | 1 |
Not Ranked* | fox | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Nady | 1017.46 | 1 | W | 1 | 1 |
Not Ranked* | Dimpel | 1012.17 | 1 | W | 1 | 1 |
Not Ranked* | Buganii | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DanikRanik | 986.05 | -1 | L | 0 | 1 |
Not Ranked* | Dbf | 1015.13 | 1 | W | 1 | 1 |
Not Ranked* | mnm | 983.55 | -1 | L | 0 | 1 |
Not Ranked* | mnm | 1016.70 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category