Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Mahdi 983.99 -1 L 0 1
Not Ranked* A11 985.63 -1 L 0 1
Not Ranked* PC135 984.89 -1 L 0 1
Not Ranked* -Machine 986.91 -1 L 0 1
Not Ranked* PC141 1014.82 1 W 1 1
Not Ranked* NO MeRcY 1014.18 1 W 1 1
Not Ranked* IQ 1016.00 1 W 1 1
Not Ranked* zeus 983.99 -1 L 0 1
Not Ranked* ^KroSTaR^ 982.24 -1 L 0 1
Not Ranked* BIG*HAIDAR* 1016.88 1 W 1 1
Not Ranked* moaiad 982.24 -1 L 0 1
Not Ranked* ENG.Abood 1023.52 1 W 1 1
Not Ranked* Ex-Jacob 1016.23 1 W 1 1
Not Ranked* vinsant 1023.52 1 W 1 1
Not Ranked* Joss 981.45 -1 L 0 1
Not Ranked* ReVeNGe 985.75 -1 L 0 1
Not Ranked* Lothyde 1013.46 1 W 1 1
Not Ranked* Lepp 983.27 -1 L 0 1
Not Ranked* small peins 983.27 -1 L 0 1
Not Ranked* DustyRhodes 983.88 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category