Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | adisei | 986.04 | -1 | L | 0 | 1 |
Not Ranked* | NGC-693 | 989.95 | -1 | L | 0 | 1 |
Not Ranked* | SGEMZ | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Laith | 985.40 | -1 | L | 0 | 1 |
Not Ranked* | user | 986.44 | -1 | L | 0 | 1 |
Not Ranked* | MHB | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | SIYOVUSH | 1017.84 | 1 | W | 1 | 1 |
Not Ranked* | sssr | 984.38 | -1 | L | 0 | 1 |
Not Ranked* | KHALED | 1017.11 | 1 | W | 1 | 1 |
Not Ranked* | maamoon | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Jimmy | 1015.98 | 1 | W | 1 | 1 |
Not Ranked* | PC36 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC35 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | behdari | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | mehdi | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | ZEH | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Bol | 1011.73 | 1 | W | 1 | 1 |
Not Ranked* | ali | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | lenovo | 984.70 | -1 | L | 0 | 1 |
Not Ranked* | ZAID | 1015.53 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category