Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* THE_SLAYER 984.81 -1 L 0 1
Not Ranked* PC01 984.07 -1 L 0 1
Not Ranked* jokerrr 1016.00 1 W 1 1
Not Ranked* DerekTaMere[ 984.00 -1 L 0 1
Not Ranked* PC38 1015.85 1 W 1 1
Not Ranked* boro 984.00 -1 L 0 1
Not Ranked* -T90_|_ 1016.00 1 W 1 1
Not Ranked* TOP04 1016.00 1 W 1 1
Not Ranked* momus 985.83 -1 L 0 1
Not Ranked* jsdv 1004.17 1 W 1 1
Not Ranked* TOP30 984.00 -1 L 0 1
Not Ranked* BMW 988.26 -1 L 0 1
Not Ranked* moejoe 988.40 -1 L 0 1
Not Ranked* bobobebo 984.37 -1 L 0 1
Not Ranked* Tornado 984.37 -1 L 0 1
Not Ranked* amitco 1015.05 1 W 1 1
Not Ranked* m7md 1016.10 1 W 1 1
Not Ranked* qqw 1016.10 1 W 1 1
Not Ranked* Abo Obayda 1013.11 1 W 1 1
Not Ranked* Toh 984.72 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category