Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 12 984.00 -1 L 0 1
Not Ranked* m 983.50 -1 L 0 1
Not Ranked* 27 1016.00 1 W 1 1
Not Ranked* zzzzz 1016.00 1 W 1 1
Not Ranked* 28 1016.00 1 W 1 1
Not Ranked* KGB 1015.63 1 W 1 1
Not Ranked* Quattro^Push 1012.86 1 W 1 1
Not Ranked* 1vs1 990.56 -1 L 0 1
Not Ranked* 019 984.00 -1 L 0 1
Not Ranked* You 984.73 -1 L 0 1
Not Ranked* Fara 1016.00 1 W 1 1
Not Ranked* Anvarjon 984.00 -1 L 0 1
Not Ranked* Durivor 984.00 -1 L 0 1
Not Ranked* moha 1016.00 1 W 1 1
Not Ranked* Graptoviq 984.00 -1 L 0 1
Not Ranked* nour 984.00 -1 L 0 1
Not Ranked* Shoxie98 1016.00 1 W 1 1
Not Ranked* Ray 984.20 -1 L 0 1
Not Ranked* Moninka 1016.00 1 W 1 1
Not Ranked* MORI 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category