Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2643 | Chi | 797.40 | 2 | W L L L L W W | 59 | 149 |
463 | DESKTOP-O9FL | 1084.05 | 4 | W W L W W W W | 76 | 149 |
56 | HmH | 1253.84 | 1 | L W W W L L W | 89 | 145 |
1176 | HM | 1010.45 | 1 | L L L W W L W | 65 | 144 |
838 | Sky | 1042.53 | 2 | W W W L L W W | 72 | 143 |
168 | ANGELIKA | 1152.75 | 3 | L L W L W W W | 89 | 139 |
1468 | batirs | 990.23 | -1 | W L L W L W L | 56 | 137 |
1966 | Egg | 951.15 | 3 | W W W L W W W | 51 | 135 |
2324 | Prm | 915.10 | 2 | L W W L L W W | 65 | 135 |
224 | -Kilwa^ | 1134.40 | 1 | L L L L W L W | 66 | 135 |
2499 | FuG`Mao | 889.02 | -13 | L L L L L L L | 51 | 135 |
2382 | Spaghetti | 906.83 | 1 | L L L L W L W | 61 | 133 |
1680 | PC124 | 973.26 | -1 | L L L W L W L | 68 | 133 |
1769 | PC01 | 966.68 | 2 | W L L L L W W | 66 | 133 |
1030 | AMEER | 1025.40 | -4 | L W W L L L L | 69 | 132 |
986 | iTitan | 1028.93 | 3 | L W L L W W W | 70 | 131 |
726 | AMER | 1053.92 | 4 | L W L W W W W | 68 | 131 |
1197 | chr | 1008.82 | -2 | L W W L W L L | 56 | 131 |
2512 | Hongm | 885.43 | -1 | L W L W L W L | 57 | 130 |
125 | Hussein | 1176.99 | 3 | L W L L W W W | 74 | 130 |
* Players must play at least 10 games of a particular category to get ranked for that category