Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* fan 1024.59 -1 W L 1 2
Not Ranked* No mercy 999.19 1 L W 1 2
Not Ranked* ZelenskyBeatFoe 971.11 -2 L L 0 2
Not Ranked* ~AnThraX~ 995.82 -1 W L 1 2
Not Ranked* Abz 1032.93 2 W W 2 2
Not Ranked* essam 1030.45 2 W W 2 2
Not Ranked* TE 1000.47 1 L W 1 2
Not Ranked* sop 1030.47 2 W W 2 2
Not Ranked* AYK 1032.71 2 W W 2 2
Not Ranked* essam 998.35 -1 W L 1 2
Not Ranked* SHE 969.45 -2 L L 0 2
Not Ranked* Hellcat89 1000.36 -1 W L 1 2
Not Ranked* Chi 1010.55 -1 W L 1 2
Not Ranked* ToSteel 1000.36 -1 W L 1 2
Not Ranked* JS 999.26 -1 W L 1 2
Not Ranked* picomoto 999.26 -1 W L 1 2
Not Ranked* fikri 1031.55 2 W W 2 2
Not Ranked* EzPz^ 971.43 -2 L L 0 2
Not Ranked* SoOKaRa 1003.29 1 L W 1 2
Not Ranked* Jade 967.38 -2 L L 0 2

* Players must play at least 10 games of a particular category to get ranked for that category