Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Swi | 981.21 | -1 | L | 0 | 1 |
Not Ranked* | Ctk | 981.21 | -1 | L | 0 | 1 |
Not Ranked* | 1+1 | 984.13 | -1 | L | 0 | 1 |
Not Ranked* | PC011 | 1015.87 | 1 | W | 1 | 1 |
Not Ranked* | hau | 991.15 | -1 | L | 0 | 1 |
Not Ranked* | 555 | 990.52 | -1 | L | 0 | 1 |
Not Ranked* | PC34 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC37 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | TTT | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC35 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | TOR | 1015.74 | 1 | W | 1 | 1 |
Not Ranked* | RAJ | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MUKAM | 985.42 | -1 | L | 0 | 1 |
Not Ranked* | GJ | 991.19 | -1 | L | 0 | 1 |
Not Ranked* | kar | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | bIN | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | uwa | 1018.25 | 1 | W | 1 | 1 |
Not Ranked* | cig | 1018.25 | 1 | W | 1 | 1 |
Not Ranked* | ging9 | 1015.68 | 1 | W | 1 | 1 |
Not Ranked* | Selcuk34 | 1021.74 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category