Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-4P14 1016.00 1 W 1 1
Not Ranked* DESKTOP-MUPR 984.00 -1 L 0 1
Not Ranked* DESKTOP-80PO 1016.00 1 W 1 1
Not Ranked* 33333 984.00 -1 L 0 1
Not Ranked* Salameh 984.00 -1 L 0 1
Not Ranked* Jaghbeer 1016.00 1 W 1 1
Not Ranked* Pas 985.97 -1 L 0 1
Not Ranked* 005 1014.25 1 W 1 1
Not Ranked* D032 984.00 -1 L 0 1
Not Ranked* D033 1016.00 1 W 1 1
Not Ranked* D031 1016.00 1 W 1 1
Not Ranked* D030 984.00 -1 L 0 1
Not Ranked* ___Xon___ 981.88 -1 L 0 1
Not Ranked* Alif 1019.04 1 W 1 1
Not Ranked* abo amsha 984.11 -1 L 0 1
Not Ranked* DaiV 984.11 -1 L 0 1
Not Ranked* matin 1017.29 1 W 1 1
Not Ranked* abdelrahman 984.77 -1 L 0 1
Not Ranked* _23 1014.98 1 W 1 1
Not Ranked* LEVI 1016.17 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category