Player Ranking

# Name Rtn Win %
3171 Dex 980 59%

4908 viper 865 45%

76 Hussam 3vs3 1243 60%

481 PRO 50k 3v3 1113 60%

596 10Y l Rami 1102 54%

4976 ex 843 51%

4992 stevenTab 835 19%

595 hammad.JO.je 1102 63%

813 h 1081 62%

2 George 1504 83%

57 -KURD|^ 1259 67%

62 maged111111 1254 72%

1664 ahmed 1035 47%

2228 amar 1014 42%

4493 kopra 916 47%

4644 fouadna 903 31%

1260 Dr.zeyn 1052 56%

1711 MoT^SAY AH 1033 48%

2657 $anfor 998 49%

17 G&G 1340 73%

* Players must play at least 10 games of a particular category to get ranked for that category