Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* BOGOMOL 1016.71 1 W 1 1
Not Ranked* Kanaplya 983.54 -1 L 0 1
Not Ranked* muhmmed 1015.18 1 W 1 1
Not Ranked* GGG 1000.00 1 W 1 1
Not Ranked* PC-03 1015.28 1 W 1 1
Not Ranked* GoGuns 985.84 -1 L 0 1
Not Ranked* vampire 984.00 -1 L 0 1
Not Ranked* Abror tog'a 1016.00 1 W 1 1
Not Ranked* Grizz 982.85 -1 L 0 1
Not Ranked* H9 1016.00 1 W 1 1
Not Ranked* amr 1015.77 1 W 1 1
Not Ranked* bot 1016.00 1 W 1 1
Not Ranked* vlad 984.21 -1 L 0 1
Not Ranked* jaga qotaq 1015.26 1 W 1 1
Not Ranked* H9 1016.00 1 W 1 1
Not Ranked* anwar 984.00 -1 L 0 1
Not Ranked* 234 1015.26 1 W 1 1
Not Ranked* Filter360 1016.05 1 W 1 1
Not Ranked* Aboshiba 982.31 -1 L 0 1
Not Ranked* sam 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category