Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1610 | Ei^OnLy | 898.35 | 1 | W L L L W L W | 14 | 47 |
1675 | Rabih | 869.69 | 3 | L L L L W W W | 13 | 47 |
54 | nowaro | 1149.63 | 2 | W W W L L W W | 36 | 47 |
397 | T | 1051.79 | -2 | W W W W W L L | 25 | 47 |
1516 | Almat | 919.55 | -3 | L L L W L L L | 20 | 47 |
838 | j | 1001.07 | 2 | W L W W L W W | 23 | 47 |
729 | ahmad BOOS | 1013.80 | 1 | W W W W L L W | 28 | 47 |
1646 | joker | 882.04 | -2 | L L W W W L L | 20 | 46 |
796 | face2face | 1005.60 | 2 | W W W L L W W | 21 | 46 |
293 | ADEEB | 1068.03 | 1 | W L W W W L W | 32 | 46 |
1706 | MAGNUM | 833.73 | -2 | L L L W W L L | 12 | 46 |
127 | ad | 1104.81 | 4 | W W L W W W W | 27 | 46 |
1560 | ZILZAL | 911.10 | -2 | L L W L W L L | 27 | 46 |
1246 | kopra | 960.95 | -6 | W L L L L L L | 21 | 45 |
1089 | moh | 978.26 | 2 | L W W L L W W | 22 | 45 |
1541 | Dangerous | 915.45 | -1 | L L L L L W L | 18 | 45 |
380 | exs | 1054.73 | 2 | L W L W L W W | 23 | 45 |
1599 | 3 | 902.24 | -1 | W W L L W W L | 19 | 45 |
702 | 12 | 1016.36 | 2 | W W L W L W W | 24 | 44 |
1030 | DESKTOP-SKA4 | 983.78 | -2 | W W L L W L L | 25 | 44 |
* Players must play at least 10 games of a particular category to get ranked for that category