Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* proteus** 981.04 -1 L 0 1
Not Ranked* DI 1025.04 1 W 1 1
Not Ranked* BOBUR 979.57 -1 L 0 1
Not Ranked* BEAST 989.27 -1 L 0 1
Not Ranked* MR ZONGA 985.89 -1 L 0 1
Not Ranked* S.BJ 990.37 -1 L 0 1
Not Ranked* SAD 986.01 -1 L 0 1
Not Ranked* Swizz 986.01 -1 L 0 1
Not Ranked* Pc-7 1014.81 1 W 1 1
Not Ranked* PC-1 1014.81 1 W 1 1
Not Ranked* DESKTOP-FMUH 1014.10 1 W 1 1
Not Ranked* DESKTOP-G25Q 1014.10 1 W 1 1
Not Ranked* amargo 982.65 -1 L 0 1
Not Ranked* @ab@rous@ 1018.02 1 W 1 1
Not Ranked* AFERIST 984.00 -1 L 0 1
Not Ranked* sm 1016.00 1 W 1 1
Not Ranked* Komputer 984.00 -1 L 0 1
Not Ranked* PC-54 984.00 -1 L 0 1
Not Ranked* PUTUN 984.00 -1 L 0 1
Not Ranked* BEN LADEN 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category