Player Ranking

# Name Rtn Win %
0 Rompetotona 983 0%

0 PC-05 983 0%

0 Morad 983 0%

0 GT-LOG 983 0%

0 Dr_Meh 983 0%

0 AAA 983 0%

0 M7AME7O0O0O 983 0%

0 Bakeer 983 0%

0 XeD 983 0%

0 AHMED HOCA 983 0%

0 OBAY 983 0%

0 Gl4^_MUX 983 0%

0 Dagger_1_(GT 983 0%

0 dr 983 0%

0 lai 983 0%

0 17 983 0%

0 GERIOS 983 0%

0 putin 983 0%

0 Mody 983 0%

0 GN093 983 0%

* Players must play at least 10 games of a particular category to get ranked for that category