Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC-01 984.00 -1 L 0 1
Not Ranked* NOOR 1016.00 1 W 1 1
Not Ranked* omar+_8 1016.00 1 W 1 1
Not Ranked* G_FIRAS_G 984.00 -1 L 0 1
Not Ranked* PANZERT 1015.75 1 W 1 1
Not Ranked* dawood 983.91 -1 L 0 1
Not Ranked* PC213 984.00 -1 L 0 1
Not Ranked* PC212 984.00 -1 L 0 1
Not Ranked* PC211 1016.00 1 W 1 1
Not Ranked* PC210 1016.00 1 W 1 1
Not Ranked* gdf 1015.10 1 W 1 1
Not Ranked* DVBLEX 982.47 -1 L 0 1
Not Ranked* kobeissi 984.64 -1 L 0 1
Not Ranked* WAban 1015.10 1 W 1 1
Not Ranked* Devil 984.07 -1 L 0 1
Not Ranked* dozer 1015.86 1 W 1 1
Not Ranked* Frost 1016.00 1 W 1 1
Not Ranked* Player 1016.00 1 W 1 1
Not Ranked* bokhsygamer 984.00 -1 L 0 1
Not Ranked* MK_PRO 980.51 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category