Player Ranking

# Name Rtn Win %
0 SaRaGoth 980 0%

0 A[r]@[g]0R[n 980 0%

0 darkness 980 0%

0 DESKTOP-FMSR 980 0%

0 SniperLB 980 0%

0 Dreson 980 0%

0 Mo 980 0%

0 DESKTOP-A8VT 980 0%

0 erwin 980 0%

0 TopperCharle 980 0%

0 LNW|_Hawk_Ez 980 0%

0 ANT 980 0%

0 ham 980 0%

0 Alphan 980 0%

0 HuK 980 0%

0 mohsen 980 0%

0 x7.m11 980 0%

0 T10 Y 980 0%

0 ahmad 980 0%

0 ans{CE} -_- 980 0%

* Players must play at least 10 games of a particular category to get ranked for that category