Player Ranking

# Name Rtn Win %
990 Frank 1068 64%

1175 IBR 1058 53%

1232 lo 1054 47%

1366 {AW}~Lewa 1048 51%

1593 AA 1039 45%

1603 ahmad 1039 60%

1677 ASUS 1036 53%

1916 mans 1027 53%

2369 Shibo 1010 49%

2712 [HoD]AgHa^ 998 51%

2802 SHADOWWW 995 45%

3279 MOST WANTED 978 47%

4071 A$F 946 43%

4112 pc14 943 45%

4184 MTF 939 40%

4545 Mehyar 917 47%

4637 MOK 910 43%

4707 huss0-0 904 40%

5042 MG 852 32%

36 -BisMArCK^ 1301 83%

* Players must play at least 10 games of a particular category to get ranked for that category