Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | PC06 | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | PC05 | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | MUHANNAD | 968.74 | -2 | L L | 0 | 2 |
Not Ranked* | MST | 1001.01 | 1 | L W | 1 | 2 |
Not Ranked* | DEA | 997.93 | -1 | W L | 1 | 2 |
Not Ranked* | Not Maxim | 996.10 | -1 | W L | 1 | 2 |
Not Ranked* | LAPTOP-MS83M | 999.13 | -1 | W L | 1 | 2 |
Not Ranked* | Mohammad | 968.74 | -2 | L L | 0 | 2 |
Not Ranked* | DESKTOP-ASGU | 1000.60 | 1 | L W | 1 | 2 |
Not Ranked* | Sh99 | 1000.24 | 1 | L W | 1 | 2 |
Not Ranked* | mt | 968.88 | -2 | L L | 0 | 2 |
Not Ranked* | 777 | 1001.55 | -1 | W L | 1 | 2 |
Not Ranked* | Player | 1032.67 | 2 | W W | 2 | 2 |
Not Ranked* | Gen.Z | 1031.53 | 2 | W W | 2 | 2 |
Not Ranked* | 3os | 1030.90 | 2 | W W | 2 | 2 |
Not Ranked* | viper | 999.04 | 1 | L W | 1 | 2 |
Not Ranked* | k2 | 1005.57 | 1 | L W | 1 | 2 |
Not Ranked* | -TaRaZaN^ | 1030.48 | 2 | W W | 2 | 2 |
Not Ranked* | {7RB} | RuN | 1032.69 | 2 | W W | 2 | 2 |
Not Ranked* | 7RB'EASYwin | 1016.31 | 1 | L W | 1 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category