Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC-02 1016.00 1 W 1 1
Not Ranked* nofel 1022.18 1 W 1 1
Not Ranked* shosholmdmr 983.73 -1 L 0 1
Not Ranked* DESKTOP-GSAQ 982.41 -1 L 0 1
Not Ranked* Frank 1013.21 1 W 1 1
Not Ranked* Scoobienoobi 1013.21 1 W 1 1
Not Ranked* MR IBRAHIM 984.00 -1 L 0 1
Not Ranked* Mr Ahmad 35 1016.00 1 W 1 1
Not Ranked* Mr Kousi 1016.00 1 W 1 1
Not Ranked* MM 984.00 -1 L 0 1
Not Ranked* 026 1016.00 1 W 1 1
Not Ranked* 029 984.00 -1 L 0 1
Not Ranked* 028 984.00 -1 L 0 1
Not Ranked* 027 1016.00 1 W 1 1
Not Ranked* Super0A0 1026.57 1 W 1 1
Not Ranked* -_LeCco 1015.15 1 W 1 1
Not Ranked* YAMEN 1016.25 1 W 1 1
Not Ranked* emadfzix 1015.64 1 W 1 1
Not Ranked* PC-8 1015.64 1 W 1 1
Not Ranked* PAvl1k 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category