Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | osmos_jons | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 017 | 982.24 | -1 | L | 0 | 1 |
Not Ranked* | Paul | 984.40 | -1 | L | 0 | 1 |
Not Ranked* | Watti | 984.40 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-E2G4 | 1015.22 | 1 | W | 1 | 1 |
Not Ranked* | NAYAQ YOYO | 1015.22 | 1 | W | 1 | 1 |
Not Ranked* | W | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | S | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | A | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | K | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | zy | 1015.76 | 1 | W | 1 | 1 |
Not Ranked* | bader | 1015.07 | 1 | W | 1 | 1 |
Not Ranked* | NYC | 1015.40 | 1 | W | 1 | 1 |
Not Ranked* | Omega Flex | 984.71 | -1 | L | 0 | 1 |
Not Ranked* | jmm | 1016.48 | 1 | W | 1 | 1 |
Not Ranked* | DARK | 983.57 | -1 | L | 0 | 1 |
Not Ranked* | R11 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Mo | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | J | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | gg | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category