Player Ranking

# Name Rtn Win %
2497 aKa+ 1008 47%

2608 VFR 1004 56%

2611 Abel 1003 50%

2656 Osa 1002 56%

2749 PC01 999 50%

2817 PC4 997 50%

2926 maj 993 53%

2948 OSAMA 993 44%

2979 omar 992 47%

3097 pc7 988 53%

3111 hhhhhh 987 47%

3122 Playersdf 987 47%

3179 alrawi 984 47%

3189 mohammed 984 47%

3318 hisoka 980 41%

3361 ed_rime_GT 978 47%

3479 Momo 974 47%

3624 [CAC]_{Zer} 969 50%

3963 tt 955 41%

3981 ABC 954 44%

* Players must play at least 10 games of a particular category to get ranked for that category