Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | s++ | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | NOBULUS | 985.67 | -1 | L | 0 | 1 |
Not Ranked* | BOOOM | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DLC_Gamer54 | 983.22 | -1 | L | 0 | 1 |
Not Ranked* | TW 50K Pro | 1015.76 | 1 | W | 1 | 1 |
Not Ranked* | Zx | 1015.82 | 1 | W | 1 | 1 |
Not Ranked* | Kof | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | 7707 | 1015.83 | 1 | W | 1 | 1 |
Not Ranked* | MO-Gambul | 1012.17 | 1 | W | 1 | 1 |
Not Ranked* | Thm | 987.19 | -1 | L | 0 | 1 |
Not Ranked* | HM | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Spaghetti | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | sakar | 1015.59 | 1 | W | 1 | 1 |
Not Ranked* | oo | 1015.82 | 1 | W | 1 | 1 |
Not Ranked* | AR | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | IGI | 984.27 | -1 | L | 0 | 1 |
Not Ranked* | -Dont_fEaR^ | 1015.38 | 1 | W | 1 | 1 |
Not Ranked* | -HomeLander- | 1019.15 | 1 | W | 1 | 1 |
Not Ranked* | zz | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | -MoNo^ | 1014.09 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category