Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Rvenger | 1012.02 | 1 | W | 1 | 1 |
Not Ranked* | romio | 984.17 | -1 | L | 0 | 1 |
Not Ranked* | ARB | 983.01 | -1 | L | 0 | 1 |
Not Ranked* | Mohannad | 1016.36 | 1 | W | 1 | 1 |
Not Ranked* | ALMATADOOR | 986.96 | -1 | L | 0 | 1 |
Not Ranked* | [R3D]ASTRO | 983.21 | -1 | L | 0 | 1 |
Not Ranked* | Rvenger | 1013.77 | 1 | W | 1 | 1 |
Not Ranked* | Sex | 1015.67 | 1 | W | 1 | 1 |
Not Ranked* | S | 1013.45 | 1 | W | 1 | 1 |
Not Ranked* | Bugor717 | 984.25 | -1 | L | 0 | 1 |
Not Ranked* | Sov | 984.47 | -1 | L | 0 | 1 |
Not Ranked* | RDR | 983.31 | -1 | L | 0 | 1 |
Not Ranked* | ABO_DANA^ | 1015.56 | 1 | W | 1 | 1 |
Not Ranked* | La|Ferrari` | 1014.38 | 1 | W | 1 | 1 |
Not Ranked* | AshQ | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | -WF|AD[W]AN | 1017.20 | 1 | W | 1 | 1 |
Not Ranked* | BOOOOOOOM | 985.68 | -1 | L | 0 | 1 |
Not Ranked* | ahm | 1017.27 | 1 | W | 1 | 1 |
Not Ranked* | AshQ | 987.14 | -1 | L | 0 | 1 |
Not Ranked* | TM | 1015.67 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category