Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Facey 989.16 -1 L 0 1
Not Ranked* badplayer003 986.78 -1 L 0 1
Not Ranked* DAU 1012.77 1 W 1 1
Not Ranked* Facey 986.62 -1 L 0 1
Not Ranked* -Palmyra 1015.61 1 W 1 1
Not Ranked* ooo 984.77 -1 L 0 1
Not Ranked* SHUBBER_IQ 1014.85 1 W 1 1
Not Ranked* |_yham 984.93 -1 L 0 1
Not Ranked* qqq 1016.00 1 W 1 1
Not Ranked* PaInFuLLDeaT 985.37 -1 L 0 1
Not Ranked* DAU 1017.62 1 W 1 1
Not Ranked* Abo Ra3d 1016.00 1 W 1 1
Not Ranked* golestani 1015.10 1 W 1 1
Not Ranked* uchimata 1016.00 1 W 1 1
Not Ranked* -BroKen` 985.64 -1 L 0 1
Not Ranked* JON 1016.00 1 W 1 1
Not Ranked* Absa 984.00 -1 L 0 1
Not Ranked* DAU 989.10 -1 L 0 1
Not Ranked* {_ALG_}_DZ_P 984.00 -1 L 0 1
Not Ranked* JiNX 1013.47 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category