Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | ASD | 1027.01 | -1 | W W W L | 3 | 4 |
Not Ranked* | dro | 940.40 | -4 | L L L L | 0 | 4 |
Not Ranked* | mho | 970.94 | -2 | L W L L | 1 | 4 |
Not Ranked* | Mustafa | 939.32 | -4 | L L L L | 0 | 4 |
Not Ranked* | Captain | 1031.25 | 2 | W L W W | 3 | 4 |
Not Ranked* | Kana | 1031.25 | 2 | W L W W | 3 | 4 |
Not Ranked* | R34 | 938.97 | -4 | L L L L | 0 | 4 |
Not Ranked* | Aymen | 1007.16 | 1 | L W L W | 2 | 4 |
Not Ranked* | scOrp | 1002.04 | 1 | L W L W | 2 | 4 |
Not Ranked* | Sadam | 1037.66 | 2 | W L W W | 3 | 4 |
Not Ranked* | me_7koma | 978.52 | -2 | L W L L | 1 | 4 |
Not Ranked* | Handsome | 1013.12 | -1 | W W W L | 3 | 4 |
Not Ranked* | Kha | 1040.92 | 2 | W L W W | 3 | 4 |
Not Ranked* | huss0-0 | 1033.60 | -1 | W W W L | 3 | 4 |
Not Ranked* | hussain | 1018.54 | 1 | W W L W | 3 | 4 |
Not Ranked* | 221 | 966.09 | -3 | W L L L | 1 | 4 |
Not Ranked* | karar | 1018.54 | 1 | W W L W | 3 | 4 |
Not Ranked* | killer41512 | 966.09 | -3 | W L L L | 1 | 4 |
Not Ranked* | Abdo | 1018.54 | 1 | W W L W | 3 | 4 |
Not Ranked* | _ShOTx | 1029.01 | 1 | W W L W | 3 | 4 |
* Players must play at least 10 games of a particular category to get ranked for that category