Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
805 | Role{X} | 997.71 | 4 | L L L W W W W | 10 | 22 |
1226 | oscar | 941.74 | -4 | L W W L L L L | 11 | 22 |
889 | Apoda | 985.65 | -2 | L L W W W L L | 10 | 22 |
643 | ELITE-10 | 1017.43 | 3 | W W L L W W W | 11 | 22 |
644 | Abod | 1017.43 | 3 | W W L L W W W | 11 | 22 |
645 | f17 | 1017.43 | 3 | W W L L W W W | 11 | 22 |
242 | firebird | 1080.85 | 1 | W W L W L L W | 14 | 22 |
1314 | Heimo | 920.37 | -1 | L L W L W W L | 8 | 22 |
1139 | Dr.Blade | 955.97 | -2 | L L L W W L L | 9 | 22 |
511 | NegerChri | 1034.86 | 2 | W W W L L W W | 13 | 22 |
111 | Odin | 1130.25 | -1 | W W W L W W L | 16 | 22 |
1426 | Rane | 877.71 | 1 | L L L W L L W | 6 | 22 |
44 | ~ | 1201.39 | -1 | W L W W W W L | 19 | 22 |
655 | VVV | 1015.78 | -1 | L W L W L W L | 12 | 22 |
840 | PC1 | 993.47 | 1 | L L W W W L W | 12 | 22 |
62 | karar | 1187.41 | 22 | W W W W W W W | 22 | 22 |
1116 | PC013 | 957.19 | -1 | L L W W L W L | 9 | 21 |
753 | R | 1005.08 | 4 | L W L W W W W | 10 | 21 |
486 | nima | 1038.21 | 3 | W L W L W W W | 11 | 21 |
834 | habib | 994.36 | 1 | L W L W L L W | 11 | 21 |
* Players must play at least 10 games of a particular category to get ranked for that category