Player Ranking

# Name Rtn Win %
526 AZA 1128 67%

991 ZOD 1069 64%

1327 Player 1047 59%

1881 YaaMaaTo 1017 57%

1986 ULTIMATE 1010 48%

2166 jp 1002 43%

2250 VIP2-3 998 55%

2280 dominator 997 57%

3713 BeTO^ 917 45%

3934 DENED 895 41%

4135 contaki10 852 31%

4159 MAHMOUD 846 40%

4177 jespin 841 33%

4266 cj 708 22%

208 Mr Bee 1223 58%

235 powerhouse 1212 70%

409 DD 1151 60%

420 Dav 1149 54%

538 rA9 1126 58%

1257 yousifzai 1051 54%

* Players must play at least 10 games of a particular category to get ranked for that category