Player Ranking

# Name Rtn Win %
3540 Med 932 51%

3653 ^2146 923 42%

3903 PC-04 900 40%

3905 Z 900 42%

4014 Baz 883 42%

4169 br 845 31%

4185 ZelenskyBeatFoe 841 31%

4200 **_GhosT_** 831 36%

4236 zoro123 806 31%

281 Kratos_GT 1189 68%

305 bo7modq8 1182 73%

420 _palinka+ 1148 66%

491 yea 1135 66%

499 FOX 1133 64%

575 RaheemDozer 1119 59%

789 Bassie655 1089 59%

892 Warrior 1078 61%

1060 112 1064 55%

1284 321 1049 59%

1341 Hussein 1046 68%

* Players must play at least 10 games of a particular category to get ranked for that category