Player Ranking

# Name Rtn Win %
2951 haron 967 43%

3010 NeTrO^ 965 51%

3050 SoS 963 43%

3159 ASD 957 43%

3297 zelyor 949 43%

3376 Z 945 46%

3468 Dost 940 43%

3540 2 935 37%

4002 Abo Taym 899 31%

4036 AboouD^ 894 40%

4086 rudwan forc 886 37%

4145 AHMAD 876 31%

4149 chankve 875 37%

4157 majed 873 20%

4245 Thunaer 847 26%

4307 DESKTOP-S554 821 29%

352 Pochita 1170 71%

431 bl 1147 65%

463 L 1140 74%

658 sTockFish 1107 59%

* Players must play at least 10 games of a particular category to get ranked for that category